| Home - Products - Product Overview - USA Map Information |
USA Map Information
![]() The Region Level displays State Boundaries, Major Cities and Interstates with Labels.
|
Data
& Performance
Redrawing all the roads in the lower 48 as CAD segments would be quit slow. Compressing the data into a Read-Only Map format designed by Digital Matrix Services makes street level detail for over 200 top Metro Areas available on top of Interstates, US Highways, State Highways and County Roads across the contiguous 48. This data is shipped with GIS Viewer at no additional cost. The ultra high compression and quick retrieval architecture of the USA MAP makes it possible to utilize USA wide data for geocoding and routing as easily as if it were in a small local area. Various levels of detail are automatically turned on and off at different heights. As you zoom in more and more detail becomes visible, but at any level the system will attempt to put as much information as will fit on the Map as possible. This results in a 'Smart Map' which dynamically moves various Highway Symbols, State, County and City names around to best fit them on the map without overwriting each other. This is a long, painstaking, tedious process that Cartographers have done manually for years. Now, DMS' USA MAP does it quickly and automatically. The Metro Areas support Street Address Geocoding, while the entire USA MAP supports Zip Code and City Geocoding. Your data, in the form of a dBase III or IV file, can be quickly imported into the system and geocoded on the USA MAP, thus providing a ready made base map across the Unites States. In the Metro areas Door to Door Routing across the USA is an astounding feature.Multiple stops and route optimization are also features of the USA MAP. The USA MAP contains over 25 million roads and highways and 10 million shoreline and political boundary features. 9 digit Zip Code centroids are supplied with the MAP. State and County Polygon databases are included with the MAP. A Zip Code Polygon Database for use with the USA MAP is also available for an additional fee. Additional CAD Vector Data and Imagery such as aerials can be added to the USA MAP to provide additional detail. |
|
|
|
![]() The Metro Level zooms in still closer. |
|
![]() The City Level and Street Level adds local streets with labels to the Map. |
![]() The Expanded Street Level expands the streets. |
The
following is a list of the most current and comprehensive TIGER Street Files
of the top Metropolitan areas provided by the United States Government.
These areas are included in GisVIEWER and MapPRO.
| County | Metropolitan Area |
| Baldwin, AL | Mobile, AL |
| Blount, AL | Birmingham, AL |
| Etowah, AL | Gadsden, AL |
| Jefferson, AL | Birmingham, AL |
| Limestone, AL | Huntsville, AL |
| Madison, AL | Huntsville, AL |
| Mobile, AL | Mobile, AL |
| Russell, AL | Columbus, GA-AL |
| St. Clair, AL | Birmingham, AL |
| Shelby, AL | Birmingham, AL |
| Tuscaloosa, AL | Tuscaloosa, AL |
| Maricopa, AZ | Phoenix-Mesa, AZ |
| Mohave, AZ | Las Vegas, NV-AZ |
| Pima, AZ | Tucson, AZ |
| Pinal, AZ | Phoenix-Mesa, AZ |
| Crawford, AR | Fort Smith, AR-OK |
| Crittenden, AR | Memphis, TN-AR-MS |
| Jefferson, AR | Pine Bluff, AR |
| Lonoke, AR | Little Rock-North Little Rock, AR |
| Sebastian, AR | Fort Smith, AR-OK |
| Alameda, CA | Oakland, CA |
| Butte, CA | Chico-Paradise, CA |
| Contra Costa, CA | Oakland, CA |
| Fresno, CA | Fresno, CA |
| Kern, CA | Bakersfield, CA |
| Los Angeles, CA | Los Angeles-Long Beach, CA |
| Madera, CA | Fresno, CA |
| Marin, CA | San Francisco, CA |
| Merced, CA | Merced, CA |
| Napa, CA | Vallejo-Fairfield-Napa, CA |
| Orange, CA | Orange County, CA |
| Riverside, CA | Riverside-San Bernardino, CA |
| Sacramento, CA | Sacramento, CA |
| San Bernardino, CA | Riverside-San Bernardino, CA |
| San Diego, CA | San Diego, CA |
| San Francisco, CA | San Francisco, CA |
| San Joaquin, CA | Stockton-Lodi, CA |
| San Mateo, CA | San Francisco, CA |
| Santa Barbara, CA | Santa Barbara-Santa Maria-Lompoc, CA |
| Santa Clara, CA | San Jose, CA |
| Santa Cruz, CA | Santa Cruz-Watsonville, CA |
| Shasta, CA | Redding, CA |
| Solano, CA | Vallejo-Fairfield-Napa, CA |
| Sonoma, CA | Santa Rosa, CA |
| Stanislaus, CA | Modesto, CA |
| Ventura, CA | Ventura, CA |
| Yolo, CA | Yolo, CA |
| Adams, CO | Denver, CO |
| Arapahoe, CO | Denver, CO |
| Boulder, CO | Boulder-Longmont, CO |
| Denver, CO | Denver, CO |
| Douglas, CO | Denver, CO |
| Jefferson, CO | Denver, CO |
| Mesa, CO | Grand Junction, CO |
| Fairfield, CT | Bridgeport-Stamford-Norwalk-Danbury, CT |
| Hartford, CT | Hartford, CT |
| Middlesex, CT | Hartford, CT |
| New Haven, CT | New Haven-Waterbury-Meriden, CT |
| Tolland, CT | Hartford, CT |
| Kent, DE | Dover, DE |
| New Castle, DE | Wilmington-Newark, DE-MD |
| District of Columbia | Washington, DC-MD-VA-WV |
| Alachua, FL | Gainesville, FL |
| Bay, FL | Panama City, FL |
| Brevard, FL | Melbourne-Titusville-Palm Bay, FL |
| Broward, FL | Fort Lauderdale, FL |
| Charlotte, FL | Punta Gorda, FL |
| Clay, FL | Jacksonville, FL |
| Dade, FL | Miami, FL |
| Duval, FL | Jacksonville, FL |
| Escambia, FL | Pensacola, FL |
| Flagler, FL | Daytona Beach, FL |
| Hillsborough, FL | Tampa-St. Petersburg-Clearwater, FL |
| Lee, FL | Fort Myers-Cape Coral, FL |
| Leon, FL | Tallahassee, FL |
| Manatee, FL | Sarasota-Bradenton, FL |
| Marion, FL | Ocala, FL |
| Martin, FL | Fort Pierce-Port St. Lucie, FL |
| Monroe, FL | Key West, FL |
| Nassau, FL | Jacksonville, FL |
| Orange, FL | Orlando, FL |
| Palm Beach, FL | West Palm Beach-Boca Raton, FL |
| Pinellas, FL | Tampa-St. Petersburg-Clearwater, FL |
| Polk, FL | Lakeland-Winter Haven, FL |
| St. Johns, FL | Jacksonville, FL |
| St. Lucie, FL | Fort Pierce-Port St. Lucie, FL |
| Santa Rosa, FL | Pensacola, FL |
| Sarasota, FL | Sarasota-Bradenton, FL |
| Volusia, FL | Daytona Beach, FL |
| Bibb, GA | Macon, GA |
| Catoosa, GA | Chattanooga, TN-GA |
| Chatham, GA | Savannah, GA |
| Chattahoochee, GA | Columbus, GA-AL |
| Clayton, GA | Atlanta, GA |
| Cobb, GA | Atlanta, GA |
| Columbia, GA | Augusta-Aiken, GA-SC |
| Dade, GA | Chattanooga, TN-GA |
| De Kalb, GA | Atlanta, GA |
| Dougherty, GA | Albany, GA |
| Douglas, GA | Atlanta, GA |
| Fulton, GA | Atlanta, GA |
| Gwinnett, GA | Atlanta, GA |
| McDuffie, GA | Augusta-Aiken, GA-SC |
| Muscogee, GA | Columbus, GA-AL |
| Oconee, GA | Athens, GA |
| Richmond, GA | Augusta-Aiken, GA-SC |
| Ada, ID | Boise City, ID |
| Canyon, ID | Boise City, ID |
| Champaign, IL | Champaign-Urbana, IL |
| Cook, IL | Chicago, IL |
| DeKalb, IL | Chicago, IL |
| DuPage, IL | Chicago, IL |
| Grundy, IL | Chicago, IL |
| Henry, IL | Davenport-Moline-Rock Island, IA-IL |
| Kane, IL | Chicago, IL |
| Kendall, IL | Chicago, IL |
| Lake, IL | Chicago, IL |
| McHenry, IL | Chicago, IL |
| McLean, IL | Bloomington-Normal, IL |
| Madison, IL | St. Louis, MO-IL |
| Menard, IL | Springfield, IL |
| Monroe, IL | St. Louis, MO-IL |
| Ogle, IL | Rockford, IL |
| Peoria, IL | Peoria-Pekin, IL |
| St. Clair, IL | St. Louis, MO-IL |
| Sangamon, IL | Springfield, IL |
| Will, IL | Chicago, IL |
| Winnebago, IL | Rockford, IL |
| Adams, IN | Fort Wayne, IN |
| Allen, IN | Fort Wayne, IN |
| Clark, IN | Louisville, KY-IN |
| Dearborn, IN | Cincinnati, OH-KY-IN |
| De Kalb, IN | Fort Wayne, IN |
| Floyd, IN | Louisville, KY-IN |
| Harrison, IN | Louisville, KY-IN |
| Huntington, IN | Fort Wayne, IN |
| Lake, IN | Gary, IN |
| Marion, IN | Indianapolis, IN |
| Porter, IN | Gary, IN |
| Posey, IN | Evansville-Henderson, IN-KY |
| St. Joseph, IN | South Bend, IN |
| Scott, IN | Louisville, KY-IN |
| Vanderburgh, IN | Evansville-Henderson, IN-KY |
| Vigo, IN | Terre Haute, IN |
| Warrick, IN | Evansville-Henderson, IN-KY |
| Wells, IN | Fort Wayne, IN |
| Whitley, IN | Fort Wayne, IN |
| Dallas, IA | Des Moines, IA |
| Polk, IA | Des Moines, IA |
| Pottawattamie, IA | Omaha, NE-IA |
| Warren, IA | Des Moines, IA |
| Butler, KS | Wichita, KS |
| Harvey, KS | Wichita, KS |
| Johnson, KS | Kansas City, MO-KS |
| Sedgwick, KS | Wichita, KS |
| Wyandotte, KS | Kansas City, MO-KS |
| Bourbon, KY | Lexington, KY |
| Bullitt, KY | Louisville, KY-IN |
| Christian, KY | Clarksville-Hopkinsville, TN-KY |
| Clark, KY | Lexington, KY |
| Fayette, KY | Lexington, KY |
| Henderson, KY | Evansville-Henderson, IN-KY |
| Jefferson, KY | Louisville, KY-IN |
| Jessamine, KY | Lexington, KY |
| Madison, KY | Lexington, KY |
| Oldham, KY | Louisville, KY-IN |
| Scott, KY | Lexington, KY |
| Woodford, KY | Lexington, KY |
| Ascension, LA | Baton Rouge, LA |
| Calcasieu, LA | Lake Charles, LA |
| East Baton Rouge, LA | Baton Rouge, LA |
| Jefferson, LA | New Orleans, LA |
| Lafayette, LA | Lafayette, LA |
| Livingston, LA | Baton Rouge, LA |
| Orleans, LA | New Orleans, LA |
| Ouachita, LA | Monroe, LA |
| Plaquemines, LA | New Orleans, LA |
| St. Bernard, LA | New Orleans, LA |
| St. Charles, LA | New Orleans, LA |
| St. James, LA | New Orleans, LA |
| St. John the Baptist, LA | New Orleans, LA |
| St. Tammany, LA | New Orleans, LA |
| West Baton Rouge, LA | Baton Rouge, LA |
| Androscoggin, ME | Lewiston-Auburn, ME |
| Cumberland, ME | Portland, ME |
| Anne Arundel, MD | Baltimore, MD |
| Baltimore, MD | Baltimore, MD |
| Cecil, MD | Wilmington-Newark, DE-MD |
| Howard, MD | Baltimore, MD |
| Montgomery, MD | Washington, DC-MD-VA-WV |
| Prince George's, MD | Washington, DC-MD-VA-WV |
| Berkshire, MA | Pittsfield, MA |
| Bristol, MA | New Bedford-Fall River-Attleboro, MA |
| Essex, MA | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH |
| Hampden, MA | Springfield, MA |
| Hampshire, MA | Springfield, MA |
| Norfolk, MA | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH |
| Suffolk, MA | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH |
| Worcester, MA | Worcester-Fitchburg-Leominster, MA |
| Allegan, MI | Grand Rapids-Muskegon-Holland, MI |
| Calhoun, MI | Kalamazoo-Battle Creek, MI |
| Clinton, MI | Lansing-East Lansing, MI |
| Eaton, MI | Lansing-East Lansing, MI |
| Genesee, MI | Flint, MI |
| Ingham, MI | Lansing-East Lansing, MI |
| Kalamazoo, MI | Kalamazoo-Battle Creek, MI |
| Kent, MI | Grand Rapids-Muskegon-Holland, MI |
| Lenawee, MI | Ann Arbor, MI |
| Livingston, MI | Ann Arbor, MI |
| Macomb, MI | Detroit, MI |
| Muskegon, MI | Grand Rapids-Muskegon-Holland, MI |
| Oakland, MI | Detroit, MI |
| Ottawa, MI | Grand Rapids-Muskegon-Holland, MI |
| Van Buren, MI | Kalamazoo-Battle Creek, MI |
| Washtenaw, MI | Ann Arbor, MI |
| Wayne, MI | Detroit, MI |
| Anoka, MN | Minneapolis-St. Paul, MN-WI |
| Benton, MN | St. Cloud, MN |
| Carver, MN | Minneapolis-St. Paul, MN-WI |
| Chisago, MN | Minneapolis-St. Paul, MN-WI |
| Clay, MN | Fargo-Moorhead, ND-MN |
| Dakota, MN | Minneapolis-St. Paul, MN-WI |
| Hennepin, MN | Minneapolis-St. Paul, MN-WI |
| Ramsey, MN | Minneapolis-St. Paul, MN-WI |
| Scott, MN | Minneapolis-St. Paul, MN-WI |
| Stearns, MN | St. Cloud, MN |
| Washington, MN | Minneapolis-St. Paul, MN-WI |
| DeSoto, MS | Memphis, TN-AR-MS |
| Forrest, MS | Hattiesburg, MS |
| Hinds, MS | Jackson, MS |
| Cass, MO | Kansas City, MO-KS |
| Jackson, MO | Kansas City, MO-KS |
| Jefferson, MO | St. Louis, MO-IL |
| St. Charles, MO | St. Louis, MO-IL |
| St. Louis, MO | St. Louis, MO-IL |
| St. Louis city, MO | St. Louis, MO-IL |
| Cascade, MT | Great Falls, MT |
| Yellowstone, MT | Billings, MT |
| Cass, NE | Omaha, NE-IA |
| Douglas, NE | Omaha, NE-IA |
| Sarpy, NE | Omaha, NE-IA |
| Washington, NE | Omaha, NE-IA |
| Clark, NV | Las Vegas, NV-AZ |
| Nye, NV | Las Vegas, NV-AZ |
| Washoe, NV | Reno, NV |
| Hillsborough, NH | Manchester-Nashua, NH |
| Rockingham, NH | Portsmouth-Rochester, NH |
| Strafford, NH | Portsmouth-Rochester, NH |
| Bergen, NJ | Bergen-Passaic, NJ |
| Essex, NJ | Newark, NJ |
| Gloucester, NJ | Philadelphia, PA-NJ |
| Hudson, NJ | Jersey City, NJ |
| Hunterdon, NJ | Middlesex-Somerset-Hunterdon, NJ |
| Mercer, NJ | Trenton, NJ |
| Middlesex, NJ | Middlesex-Somerset-Hunterdon, NJ |
| Monmouth, NJ | Monmouth-Ocean, NJ |
| Morris, NJ | Newark, NJ |
| Ocean, NJ | Monmouth-Ocean, NJ |
| Passaic, NJ | Bergen-Passaic, NJ |
| Somerset, NJ | Middlesex-Somerset-Hunterdon, NJ |
| Sussex, NJ | Newark, NJ |
| Union, NJ | Newark, NJ |
| Warren, NJ | Newark, NJ |
| Bernalillo, NM | Albuquerque, NM |
| Dona Ana, NM | Las Cruces, NM |
| Sandoval, NM | Albuquerque, NM |
| Santa Fe, NM | Santa Fe, NM |
| Valencia, NM | Albuquerque, NM |
| Albany, NY | Albany-Schenectady-Troy, NY |
| Bronx, NY | New York, NY |
| Broome, NY | Binghamton, NY |
| Cayuga, NY | Syracuse, NY |
| Erie, NY | Buffalo-Niagara Falls, NY |
| Genesee, NY | Rochester, NY |
| Herkimer, NY | Utica-Rome, NY |
| Kings, NY | New York, NY |
| Livingston, NY | Rochester, NY |
| Madison, NY | Syracuse, NY |
| Monroe, NY | Rochester, NY |
| Montgomery, NY | Albany-Schenectady-Troy, NY |
| Nassau, NY | Nassau-Suffolk, NY |
| New York, NY | New York, NY |
| Niagara, NY | Buffalo-Niagara Falls, NY |
| Oneida, NY | Utica-Rome, NY |
| Onondaga, NY | Syracuse, NY |
| Oswego, NY | Syracuse, NY |
| Putnam, NY | New York, NY |
| Queens, NY | New York, NY |
| Rensselaer, NY | Albany-Schenectady-Troy, NY |
| Richmond, NY | New York, NY |
| Rockland, NY | New York, NY |
| Saratoga, NY | Albany-Schenectady-Troy, NY |
| Schenectady, NY | Albany-Schenectady-Troy, NY |
| Schoharie, NY | Albany-Schenectady-Troy, NY |
| Suffolk, NY | Nassau-Suffolk, NY |
| Tioga, NY | Binghamton, NY |
| Warren, NY | Glens Falls, NY |
| Westchester, NY | New York, NY |
| Buncombe, NC | Asheville, NC |
| Cabarrus, NC | Charlotte-Gastonia-Rock Hill, NC-SC |
| Chatham, NC | Raleigh-Durham-Chapel Hill, NC |
| Durham, NC | Raleigh-Durham-Chapel Hill, NC |
| Forsyth, NC | Greensboro--Winston-Salem--High Point, NC |
| Franklin, NC | Raleigh-Durham-Chapel Hill, NC |
| Gaston, NC | Charlotte-Gastonia-Rock Hill, NC-SC |
| Guilford, NC | Greensboro--Winston-Salem--High Point, NC |
| Johnston, NC | Raleigh-Durham-Chapel Hill, NC |
| Lincoln, NC | Charlotte-Gastonia-Rock Hill, NC-SC |
| Mecklenburg, NC | Charlotte-Gastonia-Rock Hill, NC-SC |
| Orange, NC | Raleigh-Durham-Chapel Hill, NC |
| Pitt, NC | Greenville, NC |
| Rowan, NC | Charlotte-Gastonia-Rock Hill, NC-SC |
| Union, NC | Charlotte-Gastonia-Rock Hill, NC-SC |
| Wake, NC | Raleigh-Durham-Chapel Hill, NC |
| Wayne, NC | Goldsboro, NC |
| Burleigh, ND | Bismarck, ND |
| Allen, OH | Lima, OH |
| Ashtabula, OH | Cleveland-Lorain-Elyria, OH |
| Belmont, OH | Wheeling, WV-OH |
| Clark, OH | Dayton-Springfield, OH |
| Columbiana, OH | Youngstown-Warren, OH |
| Cuyahoga, OH | Cleveland-Lorain-Elyria, OH |
| Delaware, OH | Columbus, OH |
| Fairfield, OH | Columbus, OH |
| Franklin, OH | Columbus, OH |
| Fulton, OH | Toledo, OH |
| Geauga, OH | Cleveland-Lorain-Elyria, OH |
| Greene, OH | Dayton-Springfield, OH |
| Hamilton, OH | Cincinnati, OH-KY-IN |
| Lake, OH | Cleveland-Lorain-Elyria, OH |
| Licking, OH | Columbus, OH |
| Lorain, OH | Cleveland-Lorain-Elyria, OH |
| Lucas, OH | Toledo, OH |
| Madison, OH | Columbus, OH |
| Mahoning, OH | Youngstown-Warren, OH |
| Medina, OH | Cleveland-Lorain-Elyria, OH |
| Miami, OH | Dayton-Springfield, OH |
| Montgomery, OH | Dayton-Springfield, OH |
| Pickaway, OH | Columbus, OH |
| Portage, OH | Akron, OH |
| Stark, OH | Canton-Massillon, OH |
| Summit, OH | Akron, OH |
| Trumbull, OH | Youngstown-Warren, OH |
| Wood, OH | Toledo, OH |
| Canadian, OK | Oklahoma City, OK |
| Comanche, OK | Lawton, OK |
| Creek, OK | Tulsa, OK |
| Logan, OK | Oklahoma City, OK |
| McClain, OK | Oklahoma City, OK |
| Oklahoma, OK | Oklahoma City, OK |
| Osage, OK | Tulsa, OK |
| Pottawatomie, OK | Oklahoma City, OK |
| Rogers, OK | Tulsa, OK |
| Sequoyah, OK | Fort Smith, AR-OK |
| Tulsa, OK | Tulsa, OK |
| Wagoner, OK | Tulsa, OK |
| Clackamas, OR | Portland-Vancouver, OR-WA |
| Columbia, OR | Portland-Vancouver, OR-WA |
| Lane, OR | Eugene-Springfield, OR |
| Marion, OR | Salem, OR |
| Multnomah, OR | Portland-Vancouver, OR-WA |
| Polk, OR | Salem, OR |
| Washington, OR | Portland-Vancouver, OR-WA |
| Allegheny, PA | Pittsburgh, PA |
| Berks, PA | Reading, PA |
| Blair, PA | Altoona, PA |
| Bucks, PA | Philadelphia, PA-NJ |
| Carbon, PA | Allentown-Bethlehem-Easton, PA |
| Columbia, PA | Scranton--Wilkes-Barre--Hazleton, PA |
| Cumberland, PA | Harrisburg-Lebanon-Carlisle, PA |
| Dauphin, PA | Harrisburg-Lebanon-Carlisle, PA |
| Erie, PA | Erie, PA |
| Lackawanna, PA | Scranton--Wilkes-Barre--Hazleton, PA |
| Lancaster, PA | Lancaster, PA |
| Lebanon, PA | Harrisburg-Lebanon-Carlisle, PA |
| Lehigh, PA | Allentown-Bethlehem-Easton, PA |
| Luzerne, PA | Scranton--Wilkes-Barre--Hazleton, PA |
| Montgomery, PA | Philadelphia, PA-NJ |
| Northampton, PA | Allentown-Bethlehem-Easton, PA |
| Perry, PA | Harrisburg-Lebanon-Carlisle, PA |
| Philadelphia, PA | Philadelphia, PA-NJ |
| Somerset, PA | Johnstown, PA |
| Wyoming, PA | Scranton--Wilkes-Barre--Hazleton, PA |
| Bristol, RI | Providence-Warwick-Pawtucket, RI |
| Kent, RI | Providence-Warwick-Pawtucket, RI |
| Providence, RI | Providence-Warwick-Pawtucket, RI |
| Washington, RI | Providence-Warwick-Pawtucket, RI |
| Aiken, SC | Augusta-Aiken, GA-SC |
| Anderson, SC | Greenville-Spartanburg-Anderson, SC |
| Berkeley, SC | Charleston-North Charleston, SC |
| Charleston, SC | Charleston-North Charleston, SC |
| Cherokee, SC | Greenville-Spartanburg-Anderson, SC |
| Dorchester, SC | Charleston-North Charleston, SC |
| Edgefield, SC | Augusta-Aiken, GA-SC |
| Florence, SC | Florence, SC |
| Greenville, SC | Greenville-Spartanburg-Anderson, SC |
| Lexington, SC | Columbia, SC |
| Pickens, SC | Greenville-Spartanburg-Anderson, SC |
| Richland, SC | Columbia, SC |
| Spartanburg, SC | Greenville-Spartanburg-Anderson, SC |
| York, SC | Charlotte-Gastonia-Rock Hill, NC-SC |
| Pennington, SD | Rapid City, SD |
| Anderson, TN | Knoxville, TN |
| Blount, TN | Knoxville, TN |
| Carter, TN | Johnson City-Kingsport-Bristol, TN-VA |
| Cheatham, TN | Nashville, TN |
| Davidson, TN | Nashville, TN |
| Dickson, TN | Nashville, TN |
| Hamilton, TN | Chattanooga, TN-GA |
| Hawkins, TN | Johnson City-Kingsport-Bristol, TN-VA |
| Knox, TN | Knoxville, TN |
| Loudon, TN | Knoxville, TN |
| Marion, TN | Chattanooga, TN-GA |
| Montgomery, TN | Clarksville-Hopkinsville, TN-KY |
| Robertson, TN | Nashville, TN |
| Rutherford, TN | Nashville, TN |
| Sevier, TN | Knoxville, TN |
| Shelby, TN | Memphis, TN-AR-MS |
| Sullivan, TN | Johnson City-Kingsport-Bristol, TN-VA |
| Sumner, TN | Nashville, TN |
| Unicoi, TN | Johnson City-Kingsport-Bristol, TN-VA |
| Union, TN | Knoxville, TN |
| Washington, TN | Johnson City-Kingsport-Bristol, TN-VA |
| Williamson, TN | Nashville, TN |
| Wilson, TN | Nashville, TN |
| Bastrop, TX | Austin-San Marcos, TX |
| Bexar, TX | San Antonio, TX |
| Brazoria, TX | Brazoria, TX |
| Brazos, TX | Bryan-College Station, TX |
| Caldwell, TX | Austin-San Marcos, TX |
| Chambers, TX | Houston, TX |
| Collin, TX | Dallas, TX |
| Comal, TX | San Antonio, TX |
| Dallas, TX | Dallas, TX |
| Denton, TX | Dallas, TX |
| Ector, TX | Odessa-Midland, TX |
| El Paso, TX | El Paso, TX |
| Fort Bend, TX | Houston, TX |
| Galveston, TX | Galveston-Texas City, TX |
| Guadalupe, TX | San Antonio, TX |
| Harris, TX | Houston, TX |
| Hays, TX | Austin-San Marcos, TX |
| Hood, TX | Fort Worth-Arlington, TX |
| Johnson, TX | Fort Worth-Arlington, TX |
| Lubbock, TX | Lubbock, TX |
| Midland, TX | Odessa-Midland, TX |
| Parker, TX | Fort Worth-Arlington, TX |
| Potter, TX | Amarillo, TX |
| Randall, TX | Amarillo, TX |
| Tarrant, TX | Fort Worth-Arlington, TX |
| Taylor, TX | Abilene, TX |
| Tom Green, TX | San Angelo, TX |
| Travis, TX | Austin-San Marcos, TX |
| Williamson, TX | Austin-San Marcos, TX |
| Wilson, TX | San Antonio, TX |
| Salt Lake, UT | Salt Lake City-Ogden, UT |
| Utah, UT | Provo-Orem, UT |
| Campbell, VA | Lynchburg, VA |
| Charles City, VA | Richmond-Petersburg, VA |
| Chesterfield, VA | Richmond-Petersburg, VA |
| Dinwiddie, VA | Richmond-Petersburg, VA |
| Fairfax, VA | Washington, DC-MD-VA-WV |
| Goochland, VA | Richmond-Petersburg, VA |
| Hanover, VA | Richmond-Petersburg, VA |
| Henrico, VA | Richmond-Petersburg, VA |
| New Kent, VA | Richmond-Petersburg, VA |
| Pittsylvania, VA | Danville, VA |
| Powhatan, VA | Richmond-Petersburg, VA |
| Prince George, VA | Richmond-Petersburg, VA |
| Scott, VA | Johnson City-Kingsport-Bristol, TN-VA |
| Washington, VA | Johnson City-Kingsport-Bristol, TN-VA |
| Bristol, VA | Johnson City-Kingsport-Bristol, TN-VA |
| Colonial Heights, VA | Richmond-Petersburg, VA |
| Hopewell, VA | Richmond-Petersburg, VA |
| Norfolk, VA | Norfolk-Virginia Beach-Newport News, VA-NC |
| Petersburg, VA | Richmond-Petersburg, VA |
| Richmond, VA | Richmond-Petersburg, VA |
| Clark, WA | Portland-Vancouver, OR-WA |
| King, WA | Seattle-Bellevue-Everett, WA |
| Kitsap, WA | Bremerton, WA |
| Pierce, WA | Tacoma, WA |
| Snohomish, WA | Seattle-Bellevue-Everett, WA |
| Spokane, WA | Spokane, WA |
| Thurston, WA | Olympia, WA |
| Yakima, WA | Yakima, WA |
| Marshall, WV | Wheeling, WV-OH |
| Ohio, WV | Wheeling, WV-OH |
| Brown, WI | Green Bay, WI |
| Dane, WI | Madison, WI |
| Douglas, WI | Duluth-Superior, MN-WI |
| Milwaukee, WI | Milwaukee-Waukesha, WI |
| Ozaukee, WI | Milwaukee-Waukesha, WI |
| Racine, WI | Racine, WI |
| Washington, WI | Milwaukee-Waukesha, WI |
| Waukesha, WI | Milwaukee-Waukesha, WI |
| Laramie, WY | Cheyenne, WY |






